Submissions
The Cyber White Paper encouraged submissions from the broader community through its public discussion process We would like to take this opportunity to thank you for your time and effort in preparing submissions to the Cyber White Paper. In total we received 126 submissions and had 663 Twitter followers.
Below are the public submissions that we received, please note that we have not published submissions which requested confidentiality.
Please note that the views expressed in the submissions do not necessarily reflect the views of the Department of the Prime Minister and Cabinet or indicate a commitment to a particular course of action. Copyright in submissions vest with the author of each submission. The Commonwealth does not take responsibility for, or accept liability for, any breaches of the authors’ copyright, or for the contents of such submissions.
See All|
No. |
Individual / organisation | Date received | Download |
|---|---|---|---|
| 1 | Confidential submission | 2011-10-06 |
|
| 2 | Nikolas Novakovic submission | 2011-10-11 | |
| 3 | Confidential submission | 2011-10-11 |
|
| 4 | Confidential submission | 2011-10-12 |
|
| 5 | Confidential submission | 2011-10-07 |
|
| 6 | Keith Harvey submission | 2011-10-15 | |
| 7 | Confidential submission | 2011-10-17 |
|
| 8 | Confidential submission | 2011-10-20 |
|
| 9 | Confidential submission | 2011-10-20 |
|
| 10 | Confidential submission | 2011-10-21 |
|
| 11 | Confidential submission | 2011-10-21 |
|
| 12 | Confidential submission | 2011-10-21 |
|
| 13 | Science Applications International Corporation (SAIC) submission | 2011-10-22 | |
| 14 | Confidential submission | 2011-10-19 |
|
| 15 | Owen Thomas submission | 2011-11-24 | |
| 16 | Visa submission | 2011-10-24 | |
| 17 | Confidential submission | 2011-10-27 |
|
| 18 | Steve Coffey submission | 2011-10-27 | |
| 19 | James Collins/The Protected Network submission | 2011-10-31 | |
| 20 | R Sadananda submission | 2011-11-04 | |
| 21 | Confidential submission | 2011-11-09 |
|
| 22 | Vijay Varadharajan submission | 2011-11-10 | |
| 23 | Australian Federal Police (AFP) submission | 2011-11-11 | |
| 24 | Inspire Foundation submission | 2011-11-11 | |
| 25 | The Exchange Project submission | 2011-11-11 | |
| 26 | Confidential submission | 2011-11-23 |
|
| 27 | Queensland Council of Parents and Citizens' Associations (QCPCA) submission | 2011-11-11 | |
| 28 | Maurice White submission | 2011-11-13 | |
| 29 | Ian B Hall submission | 2011-11-13 | |
| 30 | William Caelli submission | 2011-11-13 | |
| 31 | NSW Department of Education and Communities - National Copyright Unit (NCU) submission | 2011-11-14 | |
| 32 | NSW Young Lawyers submission | 2011-11-14 | |
| 33 | Confidential submission | 2011-11-14 |
|
| 34 | Swinburne University of Technology submission | 2011-11-14 | |
| 35 | Booz and Company submission | 2011-11-14 | |
| 36 | au Domain Administration (auDA) submission | 2011-11-14 | |
| 37 | Australian Information Industry Association (AIIA) submission | 2011-11-14 | |
| 38 | Australian Information Security Association (AISA) submission | 2011-11-14 | |
| 39 | Facebook submission | 2011-11-14 | |
| 40 | Confidential submission | 2011-11-14 |
|
| 41 | Brass Razoo Group submission | 2011-11-14 | |
| 42 | Uniting Church submission | 2011-11-14 | |
| 43 | BAE Systems Stratsec submission | 2011-11-14 | |
| 44 | Smartnet submission | 2011-11-14 | |
| 45 | ISACA submission | 2011-11-15 | |
| 46 | Unisys submission | 2011-11-15 | |
| 47 | Government of SA - Consumer and Business Services submission | 2011-11-15 | |
| 48 | Ann Marie Childs submission | 2011-11-15 | |
| 49 | Australian Computer Society (ACS) submission | 2011-11-15 | |
| 50 | eBay submission | 2011-11-15 | |
| 51 | Microsoft submission | 2011-11-15 | |
| 52 | McAfee submission | 2011-11-16 | |
| 53 | Internet Industry Association (IIA) submission | 2011-11-16 | |
| 54 | iWebGate submission | 2011-11-17 | |
| 55 | Confidential submission | 2011-11-17 |
|
| 56 | Confidential submission | 2011-11-18 |
|
| 57 | Confidential submission | 2011-11-18 |
|
| 58 | Confidential submission | 2011-11-18 |
|
| 59 | Communications Law Centre (CLC) - University of Technology Sydney (UTS) submission | 2011-11-18 | |
| 60 | Office of the Australian Information Commissioner (OAIC) submission | 2011-11-18 | |
| 61 | Attorney General's Department submission | 2011-11-18 | |
| 62 | The Alannah and Madeline Foundation submission | 2011-11-18 | |
| 63 | Australian Mobile Telecommunications Association (AMTA) submission | 2011-11-18 | |
| 64 | Google submission | 2011-10-21 | |
| 65 | Optus submission | 2011-11-18 | |
| 66 | Australian Crime Commission (ACC) submission | 2011-11-21 | |
| 67 | Senetas Corporation submission | 2011-12-08 | |
| 68 | Boys Town submission | 2011-12-07 | |
| 69 | Confidential submission | 2011-11-14 |
|
| 70 | Anonymous submission | 2011-11-23 | |
| 71 | Anonymous submission | 2011-11-23 | |
| 72 | Adobe Australia submission | 2011-11-08 | |
| 73 | Australian Digital Alliance (ADA) and Australian Library's Copyright Committee (ALCC) submission | 2011-11-14 | |
| 74 | Australian Privacy Foundation (APF) submission | 2011-11-14 | |
| 75 | ACT Council of Parents and Citizens Association submission | 2011-11-14 | |
| 76 | Austalian Institute of Criminology (AIC) submission | 2011-11-15 | |
| 77 | Anonymous submission | 2011-11-23 | |
| 78 | Anonymous submission | 2011-11-23 | |
| 79 | Anonymous submission | 2011-11-23 | |
| 80 | Anonymous submission | 2011-11-23 | |
| 81 | Anonymous submission | 2011-11-23 | |
| 82 | Anonymous submission | 2011-11-23 | |
| 83 | Anonymous submission | 2011-11-23 | |
| 84 | Anonymous submission | 2011-11-23 | |
| 85 | Anonymous submission | 2011-11-23 | |
| 86 | Anonymous submission | 2011-11-23 | |
| 87 | Anonymous submission | 2011-11-23 | |
| 88 | Anonymous submission | 2011-11-23 | |
| 89 | Anonymous submission | 2011-11-23 | |
| 90 | Anonymous submission | 2011-11-23 | |
| 91 | Anonymous submission | 2011-11-23 | |
| 92 | Anonymous submission | 2011-11-23 | |
| 93 | Anonymous submission | 2011-11-23 | |
| 94 | Anonymous submission | 2011-11-23 | |
| 95 | Anonymous submission | 2011-11-23 | |
| 96 | Anonymous submission | 2011-11-23 | |
| 97 | Anonymous submission | 2011-11-23 | |
| 98 | Anonymous submission | 2011-11-23 | |
| 99 | Anonymous submission | 2011-11-23 | |
| 100 | Anonymous submission | 2011-11-23 | |
| 101 | Anonymous submission | 2011-11-23 | |
| 102 | Anonymous submission | 2011-11-23 | |
| 103 | Anonymous submission | 2011-11-23 | |
| 104 | Anonymous submission | 2011-11-23 | |
| 105 | Anonymous submission | 2011-11-23 | |
| 106 | Anonymous submission | 2011-11-23 | |
| 107 | Anonymous submission | 2011-11-23 | |
| 108 | Anonymous submission | 2011-11-23 | |
| 109 | Anonymous submission | 2011-11-23 | |
| 110 | Anonymous submission | 2011-11-23 | |
| 111 | Anonymous submission | 2011-11-23 | |
| 112 | Anonymous submission | 2011-11-23 | |
| 113 | Anonymous submission | 2011-11-23 | |
| 114 | Confidential submission | 2011-11-23 |
|
| 115 | Confidential submission | 2011-11-22 |
|
| 116 | Research In Motion (RIM) Australia submission | 2011-11-21 | |
| 117 | Telecommunications Industry Ombudsman (TIO) submission | 2011-11-22 | |
| 118 | Electronic Frontiers Australia (EFA) submission | 2011-11-25 | |
| 119 | Dtex Systems submission | 2011-11-25 | |
| 120 | PayPal submission | 2011-11-25 | |
| 121 | Centre for Internet Safety (CIS) submission | 2011-11-26 | |
| 122 | Australian Communications and Media Authority (ACMA) submission | 2011-11-28 | |
| 123 | Australian Federation of Travel Agents (AFTA) submission | 2011-11-29 | |
| 124 | IBM submission | 2011-12-01 | |
| 125 | Telstra submission | 2011-12-02 | |
| 126 | National Children's and Youth Law Centre submission | 2011-12-05 |

